variant	trial	suite	id	mode	samples	heap_bytes	create_median_ns	hot_min_ns	hot_median_ns	hot_max_ns	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	hot_blocks	hot_executed_instructions	hot_retired_instructions	hot_requests	hot_responses	create_cpu_median_ns	hot_cpu_median_ns
after	1	loops	while-indexed-256-300	untraced	7	16384	351329	42698792	43963530	46767806	5479180	10	0	849151	2779732	2779732	1	1	350919	43881239
after	1	loops	for-list-256-300	untraced	7	16384	349460	72676614	74561331	91310785	9025480	310	0	1234051	4474432	4474432	1	1	349799	74379155
after	1	loops	fold-256-300	untraced	7	16384	347679	75150510	75881580	105548812	9488680	310	0	1311151	4937332	4937332	1	1	347259	75742517
after	1	objects	map-not-null-1024-100-fresh	untraced	7	262144	1548038	253179276	257648919	272498976	30676186	234512	82617	4387012	15372745	15372745	1	1	1545096	257170633
after	1	objects	map-not-null-1024-100-reuse-list	untraced	7	262144	1550357	259920736	266312896	289593659	32079913	51312	55913	4577464	16090765	16090765	1	1	1548285	265808544
after	1	objects	map-not-null-1024-100-reuse-objects	untraced	7	262144	2295977	271197488	276449279	336465905	34179532	112	0	4884701	17268672	17268672	1	1	2291433	275950606
after	2	loops	while-indexed-256-300	untraced	7	16384	339100	41935434	42401092	43743130	5479180	10	0	849151	2779732	2779732	1	1	339319	42321629
after	2	loops	for-list-256-300	untraced	7	16384	340099	70803027	71111487	71812805	9025480	310	0	1234051	4474432	4474432	1	1	340189	70981404
after	2	loops	fold-256-300	untraced	7	16384	339189	74175402	74874470	75925209	9488680	310	0	1311151	4937332	4937332	1	1	338999	74741020
after	2	objects	map-not-null-1024-100-fresh	untraced	7	262144	1532498	247260305	247595114	251511168	30676186	234512	82617	4387012	15372745	15372745	1	1	1529085	247148612
after	2	objects	map-not-null-1024-100-reuse-list	untraced	7	262144	1559548	261289633	262151431	264805427	32079913	51312	55913	4577464	16090765	16090765	1	1	1558055	261657519
after	2	objects	map-not-null-1024-100-reuse-objects	untraced	7	262144	2290206	268533031	270031759	293503220	34179532	112	0	4884701	17268672	17268672	1	1	2282743	269519165
after	3	loops	while-indexed-256-300	untraced	7	16384	334389	41156944	41296194	41462614	5479180	10	0	849151	2779732	2779732	1	1	333489	41216822
after	3	loops	for-list-256-300	untraced	7	16384	334790	69528048	69844188	70226218	9025480	310	0	1234051	4474432	4474432	1	1	334479	69716789
after	3	loops	fold-256-300	untraced	7	16384	334929	72913503	72955772	73605532	9488680	310	0	1311151	4937332	4937332	1	1	335049	72807535
after	3	objects	map-not-null-1024-100-fresh	untraced	7	262144	1509937	243999857	244860056	247429202	30676186	234512	82617	4387012	15372745	15372745	1	1	1506656	244381365
after	3	objects	map-not-null-1024-100-reuse-list	untraced	7	262144	1511058	253853611	255704258	257730975	32079913	51312	55913	4577464	16090765	16090765	1	1	1506785	255234366
after	3	objects	map-not-null-1024-100-reuse-objects	untraced	7	262144	2259897	266165051	268337987	270433795	34179532	112	0	4884701	17268672	17268672	1	1	2255194	267806651
before	1	loops	while-indexed-256-300	untraced	7	16384	349769	42365203	43272941	58438487	5479180	10	0	849151	2779732	2779732	1	1	347979	43198879
before	1	loops	for-list-256-300	untraced	7	16384	351340	70992447	72553645	102278148	9025480	310	0	1234051	4474432	4474432	1	1	349059	72393180
before	1	loops	fold-256-300	untraced	7	16384	348160	74922141	76371260	104467595	9488680	310	0	1311151	4937332	4937332	1	1	346778	76107195
before	1	objects	map-not-null-1024-100-fresh	untraced	7	262144	1582607	255110525	275355053	296233779	30676186	234512	82617	4387012	15372745	15372745	1	1	1579945	274809228
before	1	objects	map-not-null-1024-100-reuse-list	untraced	7	262144	1573027	269152342	286253345	329620516	32079913	51312	55913	4577464	16090765	16090765	1	1	1571455	285590303
before	1	objects	map-not-null-1024-100-reuse-objects	untraced	7	262144	2371446	276658131	284170389	363881312	34179532	112	0	4884701	17268672	17268672	1	1	2367553	283626187
before	2	loops	while-indexed-256-300	untraced	7	16384	341839	41716413	42373713	45233938	5479180	10	0	849151	2779732	2779732	1	1	340709	42297058
before	2	loops	for-list-256-300	untraced	7	16384	341249	70492747	70933527	73275173	9025480	310	0	1234051	4474432	4474432	1	1	340459	70775712
before	2	loops	fold-256-300	untraced	7	16384	341000	73811152	74411001	74667091	9488680	310	0	1311151	4937332	4937332	1	1	340129	74267584
before	2	objects	map-not-null-1024-100-fresh	untraced	7	262144	1551877	245648986	247370414	251097908	30676186	234512	82617	4387012	15372745	15372745	1	1	1547946	246895263
before	2	objects	map-not-null-1024-100-reuse-list	untraced	7	262144	1543628	256749799	257283378	259103025	32079913	51312	55913	4577464	16090765	16090765	1	1	1540866	256753786
before	2	objects	map-not-null-1024-100-reuse-objects	untraced	7	262144	2297496	269403268	270231267	273553562	34179532	112	0	4884701	17268672	17268672	1	1	2293463	269715766
before	3	loops	while-indexed-256-300	untraced	7	16384	340130	41736303	41854913	42817161	5479180	10	0	849151	2779732	2779732	1	1	339949	41780991
before	3	loops	for-list-256-300	untraced	7	16384	343530	70737986	71303146	71652995	9025480	310	0	1234051	4474432	4474432	1	1	343179	71176018
before	3	loops	fold-256-300	untraced	7	16384	341289	74009512	74570400	75512269	9488680	310	0	1311151	4937332	4937332	1	1	341729	74425097
before	3	objects	map-not-null-1024-100-fresh	untraced	7	262144	1542618	244847716	248733440	250272918	30676186	234512	82617	4387012	15372745	15372745	1	1	1539356	248240506
before	3	objects	map-not-null-1024-100-reuse-list	untraced	7	262144	1533387	255504459	256277678	259212584	32079913	51312	55913	4577464	16090765	16090765	1	1	1531485	255805211
before	3	objects	map-not-null-1024-100-reuse-objects	untraced	7	262144	2296336	268761108	271512474	272341412	34179532	112	0	4884701	17268672	17268672	1	1	2290773	270995536
