id	representation	workload	count	fields	rounds	checksum	artifact_bytes	types	functions	minimum_ready_heap_bytes	minimum_operation_heap_bytes	create_median_ns	hot_p10_ns	hot_median_ns	hot_p90_ns	create_instructions	create_fixed_units	create_dynamic_units	create_maintenance_units	hot_instructions	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	pressure_status	pressure_hot_ns	pressure_hot_maintenance_units	timing_heap_bytes	pressure_heap_bytes
while-indexed-256-300	scalar-list	while-indexed	256	1	300	86957440	56592	122	97			8540476	797904790	871240247	912136671	20267	42592	71	0	2702375	5324466	11	0	ok	794217551	0	16384	16384
for-list-256-300	scalar-list	for-list	256	1	300	86957440	56576	122	97			9284411	1397078335	1529365737	1648725923	20267	42592	71	0	4474175	9024966	311	0	ok	1404428863	0	16384	16384
fold-256-300	scalar-list	fold	256	1	300	86957440	57496	127	100			8517671	1596014060	1701786108	1752515641	20267	42592	71	0	4629275	9797466	311	0	ok	1602505621	0	16384	16384
fold-val-256-300	scalar-list	fold-val	256	1	300	86957440	57688	127	100			7983849	1551727078	1555034672	1583116026	20267	42592	71	0	4630175	9875466	611	0	ok	1577451428	0	16384	16384
fold-read-var-256-300	scalar-list	fold-read-var	256	1	300	86957440	57944	128	100			7915621	1542925243	1576686743	1583974761	20267	42592	71	0	4707575	10030866	911	737	ok	1828263965	737	16384	16384
fold-write-var-256-300	scalar-list	fold-write-var	256	1	300	86957440	58504	128	100			8572379	1685836876	1694473326	1725683764	20271	42600	72	0	4712375	10039266	611	0	ok	1903204157	0	16384	16384
fold-ref-256-300	scalar-list	fold-ref	256	1	300	86957440	58280	129	101			8019254	1672628459	1686725382	1808499713	20274	42608	72	0	4706375	10028466	611	0	ok	1669150618	0	16384	16384
fold-prebuilt-256-300	scalar-list	fold-prebuilt	256	1	300	86957440	57560	127	100			8837166	1598129239	1611315955	1681916648	20270	42599	71	0	4628375	9795366	311	0	ok	1584028777	0	16384	16384
