id	representation	workload	count	fields	rounds	checksum	artifact_bytes	types	functions	minimum_ready_heap_bytes	minimum_operation_heap_bytes	create_median_ns	hot_p10_ns	hot_median_ns	hot_p90_ns	create_instructions	create_fixed_units	create_dynamic_units	create_maintenance_units	hot_instructions	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	pressure_status	pressure_hot_ns	pressure_hot_maintenance_units	timing_heap_bytes	pressure_heap_bytes
while-indexed-256-300	scalar-list	while-indexed	256	1	300	86957440	56592	122	97			8878840	840519687	845138602	1431177616	20267	42592	71	0	2702375	5324466	11	0	ok	938449444	0	16384	16384
for-list-256-300	scalar-list	for-list	256	1	300	86957440	56576	122	97			10681513	1487168304	1507187364	2308822259	20267	42592	71	0	4474175	9024966	311	0	ok	1442984129	0	16384	16384
fold-256-300	scalar-list	fold	256	1	300	86957440	57496	127	100			8141138	1704849876	2008378464	2909781255	20267	42592	71	0	4629275	9797466	311	0	ok	1761201244	0	16384	16384
fold-val-256-300	scalar-list	fold-val	256	1	300	86957440	57688	127	100			10535179	1807302501	1827752571	2725696654	20267	42592	71	0	4630175	9875466	611	0	ok	1600429939	0	16384	16384
fold-read-var-256-300	scalar-list	fold-read-var	256	1	300	86957440	57688	127	100			10064451	1815801828	1948658503	2330564884	20267	42592	71	0	4630175	9875466	611	0	ok	1674646578	0	16384	16384
fold-write-var-256-300	scalar-list	fold-write-var	256	1	300	86957440	58504	128	100			10515621	2096669077	2228243484	2262441509	20271	42600	72	0	4712375	10039266	611	0	ok	1787091313	0	16384	16384
fold-ref-256-300	scalar-list	fold-ref	256	1	300	86957440	58280	129	101			9816406	1888978100	2066694243	2405003193	20274	42608	72	0	4706375	10028466	611	0	ok	1766677540	0	16384	16384
fold-prebuilt-256-300	scalar-list	fold-prebuilt	256	1	300	86957440	57560	127	100			9508188	1857083841	1957014291	2044696358	20270	42599	71	0	4628375	9795366	311	0	ok	1671748763	0	16384	16384
