id	representation	workload	count	fields	rounds	checksum	artifact_bytes	types	functions	minimum_ready_heap_bytes	minimum_operation_heap_bytes	create_median_ns	hot_p10_ns	hot_median_ns	hot_p90_ns	create_instructions	create_fixed_units	create_dynamic_units	create_maintenance_units	hot_instructions	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	pressure_status	pressure_hot_ns	pressure_hot_maintenance_units	timing_heap_bytes	pressure_heap_bytes
while-indexed-256-300	scalar-list	while-indexed	256	1	300	86957440	114640	108	80			2558918	262652743	263481772	287740435	20267	42592	70	0	2702375	5324466	10	0	ok	285504027	0	16384	16384
for-list-256-300	scalar-list	for-list	256	1	300	86957440	114464	108	80			2610177	501204453	502814701	537087032	20267	42592	70	0	4474175	9024966	310	0	ok	529064961	0	16384	16384
fold-256-300	scalar-list	fold	256	1	300	86957440	116000	108	80			2603267	518473204	520384542	567763198	20267	42592	70	0	4937075	9488166	310	0	ok	541011468	0	16384	16384
fold-val-256-300	scalar-list	fold-val	256	1	300	86957440	116112	108	80			2637147	515770777	517786584	551456326	20267	42592	70	0	4860875	9411966	310	0	ok	533659416	0	16384	16384
fold-read-var-256-300	scalar-list	fold-read-var	256	1	300	86957440	116112	108	80			2635087	517017565	518309534	557615629	20267	42592	70	0	4860875	9411966	310	0	ok	535495664	0	16384	16384
fold-write-var-256-300	scalar-list	fold-write-var	256	1	300	86957440	118648	113	82			2829416	623001325	628247130	662326201	20271	42600	71	0	4714475	10039866	610	0	ok	641599473	0	16384	16384
fold-ref-256-300	scalar-list	fold-ref	256	1	300	86957440	117056	110	81			2684937	554097943	556789771	593815388	20274	42608	71	0	4937075	9564966	310	0	ok	588853443	0	16384	16384
fold-prebuilt-256-300	scalar-list	fold-prebuilt	256	1	300	86957440	116920	112	82			2773737	593507989	596159256	622763236	20270	42599	70	0	4630475	9795966	310	0	ok	642010034	0	16384	16384
