mode	workload	samples	median_rate_per_second	min_rate_per_second	max_rate_per_second	rate_unit
host_session_performance_baseline	request_resume	7	5458119	5294975	5527831	pairs/s
managed_heap_performance	allocate_free_256	7	28788113	28359494	29131282	iterations/s
managed_heap_performance	allocate_free_32	7	28938392	25622525	29584258	iterations/s
managed_heap_performance	allocate_free_64	7	29063634	28404112	29185185	iterations/s
managed_heap_performance	compact_string_concat_equals	7	141800	129798	146882	iterations/s
managed_heap_performance	fragment_coalesce	7	6549658	6330039	6590227	iterations/s
managed_heap_performance	gc_graph	7	112452131	111035013	113471783	maintenance_units/s
managed_heap_performance	gc_leaf	7	23245597	22448201	23788624	maintenance_units/s
managed_heap_performance	idle_instance_admission	7	1322599	1267326	1406224	iterations/s
managed_heap_performance	inherited_field_roundtrip	7	151029	141685	159667	iterations/s
managed_heap_performance	latin1_concat	7	149130	147523	154809	iterations/s
managed_heap_performance	reference_array_roundtrip	7	147359	131071	150966	iterations/s
managed_heap_performance	utf16_concat	7	155293	152045	157764	iterations/s
tier0_computer_machine_performance_baseline	empty_quota_loop	7	265641517	253883078	267693372	instructions/s
tier0_computer_machine_performance_baseline	hot_integer	7	126701521	124072738	128078682	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	7	145513000	141400418	148003199	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	7	74008750	71778202	74986151	instructions/s
tier0_performance_baseline	empty_quota_loop	7	36711732	36437359	36964160	instructions/s
tier0_performance_baseline	hot_integer	7	29067411	27147546	29281544	instructions/s
tier0_performance_baseline	mixed_branch_switch	7	16121895	15901066	16298221	instructions/s
tier0_performance_baseline	nested_direct_calls	7	18449990	18174306	18670841	instructions/s
