mode	workload	sample	artifact_sha256	operations	elapsed_ns	rate_per_second	rate_unit
tier0_computer_machine_performance_baseline	hot_integer	1	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	32320054	126701521	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	1	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	23056934	148003199	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	1	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	25675861	74986151	instructions/s
tier0_computer_machine_performance_baseline	empty_quota_loop	1	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	15415512	265641517	instructions/s
tier0_performance_baseline	hot_integer	1	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	141829821	28872630	instructions/s
tier0_performance_baseline	mixed_branch_switch	1	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	214608259	15901066	instructions/s
tier0_performance_baseline	nested_direct_calls	1	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	104281303	18462888	instructions/s
tier0_performance_baseline	empty_quota_loop	1	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	111774474	36636272	instructions/s
host_session_performance_baseline	request_resume	1		100000	18424889	5427441	pairs/s
managed_heap_performance	gc_graph	1		220000	1938808	113471783	maintenance_units/s
managed_heap_performance	gc_leaf	1		10000	420369	23788624	maintenance_units/s
managed_heap_performance	allocate_free_32	1		100000	3450166	28984113	iterations/s
managed_heap_performance	allocate_free_64	1		100000	3443276	29042110	iterations/s
managed_heap_performance	allocate_free_256	1		100000	3459637	28904767	iterations/s
managed_heap_performance	fragment_coalesce	1		100000	15242512	6560598	iterations/s
managed_heap_performance	inherited_field_roundtrip	1		10000	68565583	145846	iterations/s
managed_heap_performance	reference_array_roundtrip	1		10000	68589623	145795	iterations/s
managed_heap_performance	compact_string_concat_equals	1		10000	68895803	145147	iterations/s
managed_heap_performance	idle_instance_admission	1		10000	7890631	1267326	iterations/s
managed_heap_performance	latin1_concat	1		10000	67563084	148010	iterations/s
managed_heap_performance	utf16_concat	1		10000	63700779	156984	iterations/s
managed_heap_performance	gc_graph	2		220000	1958268	112344174	maintenance_units/s
managed_heap_performance	gc_leaf	2		10000	444529	22495720	maintenance_units/s
managed_heap_performance	allocate_free_32	2		100000	3499726	28573665	iterations/s
managed_heap_performance	allocate_free_64	2		100000	3437166	29093736	iterations/s
managed_heap_performance	allocate_free_256	2		100000	3432736	29131282	iterations/s
managed_heap_performance	fragment_coalesce	2		100000	15409853	6489355	iterations/s
managed_heap_performance	inherited_field_roundtrip	2		10000	63751669	156859	iterations/s
managed_heap_performance	reference_array_roundtrip	2		10000	66240246	150966	iterations/s
managed_heap_performance	compact_string_concat_equals	2		10000	70754380	141334	iterations/s
managed_heap_performance	idle_instance_admission	2		10000	7560872	1322599	iterations/s
managed_heap_performance	latin1_concat	2		10000	67194275	148822	iterations/s
managed_heap_performance	utf16_concat	2		10000	64440598	155182	iterations/s
host_session_performance_baseline	request_resume	2		100000	18090279	5527831	pairs/s
tier0_performance_baseline	hot_integer	2	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	139849183	29281544	instructions/s
tier0_performance_baseline	mixed_branch_switch	2	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	209378676	16298221	instructions/s
tier0_performance_baseline	nested_direct_calls	2	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	103335414	18631889	instructions/s
tier0_performance_baseline	empty_quota_loop	2	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	111544725	36711732	instructions/s
tier0_computer_machine_performance_baseline	hot_integer	2	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	33004833	124072738	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	2	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	24133592	141400418	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	2	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	26823380	71778202	instructions/s
tier0_computer_machine_performance_baseline	empty_quota_loop	2	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	16129472	253883078	instructions/s
tier0_computer_machine_performance_baseline	hot_integer	3	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	32092854	127598499	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	3	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	23451513	145513000	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	3	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	26422900	72866112	instructions/s
tier0_computer_machine_performance_baseline	empty_quota_loop	3	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	15583803	262772829	instructions/s
tier0_performance_baseline	hot_integer	3	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	140879422	29067411	instructions/s
tier0_performance_baseline	mixed_branch_switch	3	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	211599493	16127165	instructions/s
tier0_performance_baseline	nested_direct_calls	3	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	103119834	18670841	instructions/s
tier0_performance_baseline	empty_quota_loop	3	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	112384654	36437359	instructions/s
host_session_performance_baseline	request_resume	3		100000	18447179	5420883	pairs/s
managed_heap_performance	gc_graph	3		220000	1956408	112450982	maintenance_units/s
managed_heap_performance	gc_leaf	3		10000	430189	23245597	maintenance_units/s
managed_heap_performance	allocate_free_32	3		100000	3380176	29584258	iterations/s
managed_heap_performance	allocate_free_64	3		100000	3520617	28404112	iterations/s
managed_heap_performance	allocate_free_256	3		100000	3526156	28359494	iterations/s
managed_heap_performance	fragment_coalesce	3		100000	15267972	6549658	iterations/s
managed_heap_performance	inherited_field_roundtrip	3		10000	69447092	143995	iterations/s
managed_heap_performance	reference_array_roundtrip	3		10000	76294804	131071	iterations/s
managed_heap_performance	compact_string_concat_equals	3		10000	77042634	129798	iterations/s
managed_heap_performance	idle_instance_admission	3		10000	7573111	1320461	iterations/s
managed_heap_performance	latin1_concat	3		10000	67786234	147523	iterations/s
managed_heap_performance	utf16_concat	3		10000	64394428	155293	iterations/s
managed_heap_performance	gc_graph	4		220000	1945287	113093852	maintenance_units/s
managed_heap_performance	gc_leaf	4		10000	422339	23677662	maintenance_units/s
managed_heap_performance	allocate_free_32	4		100000	3902816	25622525	iterations/s
managed_heap_performance	allocate_free_64	4		100000	3440726	29063634	iterations/s
managed_heap_performance	allocate_free_256	4		100000	3473656	28788113	iterations/s
managed_heap_performance	fragment_coalesce	4		100000	15258093	6553899	iterations/s
managed_heap_performance	inherited_field_roundtrip	4		10000	70579141	141685	iterations/s
managed_heap_performance	reference_array_roundtrip	4		10000	67861574	147359	iterations/s
managed_heap_performance	compact_string_concat_equals	4		10000	72797639	137367	iterations/s
managed_heap_performance	idle_instance_admission	4		10000	7433661	1345232	iterations/s
managed_heap_performance	latin1_concat	4		10000	67055575	149130	iterations/s
managed_heap_performance	utf16_concat	4		10000	65770116	152045	iterations/s
host_session_performance_baseline	request_resume	4		100000	18143660	5511567	pairs/s
tier0_performance_baseline	hot_integer	4	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	150842361	27147546	instructions/s
tier0_performance_baseline	mixed_branch_switch	4	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	212186452	16082554	instructions/s
tier0_performance_baseline	nested_direct_calls	4	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	105477912	18253433	instructions/s
tier0_performance_baseline	empty_quota_loop	4	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	111383055	36765018	instructions/s
tier0_computer_machine_performance_baseline	hot_integer	4	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	31972534	128078682	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	4	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	23217845	146977465	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	4	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	25890910	74363319	instructions/s
tier0_computer_machine_performance_baseline	empty_quota_loop	4	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	15345942	266845789	instructions/s
tier0_computer_machine_performance_baseline	hot_integer	5	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	32298393	126786494	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	5	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	23114044	147637514	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	5	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	26274280	73278278	instructions/s
tier0_computer_machine_performance_baseline	empty_quota_loop	5	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	15794223	259272014	instructions/s
tier0_performance_baseline	hot_integer	5	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	140623182	29120376	instructions/s
tier0_performance_baseline	mixed_branch_switch	5	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	212505792	16058386	instructions/s
tier0_performance_baseline	nested_direct_calls	5	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	104354203	18449990	instructions/s
tier0_performance_baseline	empty_quota_loop	5	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	111756985	36642005	instructions/s
host_session_performance_baseline	request_resume	5		100000	18321329	5458119	pairs/s
managed_heap_performance	gc_graph	5		220000	1954008	112589099	maintenance_units/s
managed_heap_performance	gc_leaf	5		10000	431290	23186255	maintenance_units/s
managed_heap_performance	allocate_free_32	5		100000	3461876	28886072	iterations/s
managed_heap_performance	allocate_free_64	5		100000	3457946	28918902	iterations/s
managed_heap_performance	allocate_free_256	5		100000	3445606	29022471	iterations/s
managed_heap_performance	fragment_coalesce	5		100000	15321263	6526877	iterations/s
managed_heap_performance	inherited_field_roundtrip	5		10000	66212255	151029	iterations/s
managed_heap_performance	reference_array_roundtrip	5		10000	67645384	147830	iterations/s
managed_heap_performance	compact_string_concat_equals	5		10000	70521851	141800	iterations/s
managed_heap_performance	idle_instance_admission	5		10000	7111242	1406224	iterations/s
managed_heap_performance	latin1_concat	5		10000	67015195	149220	iterations/s
managed_heap_performance	utf16_concat	5		10000	64525897	154977	iterations/s
managed_heap_performance	gc_graph	6		220000	1956388	112452131	maintenance_units/s
managed_heap_performance	gc_leaf	6		10000	445470	22448201	maintenance_units/s
managed_heap_performance	allocate_free_32	6		100000	3425476	29193023	iterations/s
managed_heap_performance	allocate_free_64	6		100000	3426396	29185185	iterations/s
managed_heap_performance	allocate_free_256	6		100000	3489176	28660062	iterations/s
managed_heap_performance	fragment_coalesce	6		100000	15173983	6590227	iterations/s
managed_heap_performance	inherited_field_roundtrip	6		10000	63741508	156884	iterations/s
managed_heap_performance	reference_array_roundtrip	6		10000	69132953	144649	iterations/s
managed_heap_performance	compact_string_concat_equals	6		10000	68081864	146882	iterations/s
managed_heap_performance	idle_instance_admission	6		10000	7504251	1332578	iterations/s
managed_heap_performance	latin1_concat	6		10000	65623276	152385	iterations/s
managed_heap_performance	utf16_concat	6		10000	63429399	157656	iterations/s
host_session_performance_baseline	request_resume	6		100000	18289320	5467672	pairs/s
tier0_performance_baseline	hot_integer	6	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	140184813	29211438	instructions/s
tier0_performance_baseline	mixed_branch_switch	6	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	211668662	16121895	instructions/s
tier0_performance_baseline	nested_direct_calls	6	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	105937141	18174306	instructions/s
tier0_performance_baseline	empty_quota_loop	6	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	111493135	36728719	instructions/s
tier0_computer_machine_performance_baseline	hot_integer	6	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	32849103	124660938	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	6	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	23535494	144993770	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	6	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	26014951	74008750	instructions/s
tier0_computer_machine_performance_baseline	empty_quota_loop	6	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	15349963	266775887	instructions/s
tier0_computer_machine_performance_baseline	hot_integer	7	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	32561723	125761158	instructions/s
tier0_computer_machine_performance_baseline	mixed_branch_switch	7	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	23579553	144722845	instructions/s
tier0_computer_machine_performance_baseline	nested_direct_calls	7	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	26005291	74036241	instructions/s
tier0_computer_machine_performance_baseline	empty_quota_loop	7	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	15297353	267693372	instructions/s
tier0_performance_baseline	hot_integer	7	2ed88b333f8103472d0702eb516fb614cf335669a9bced7bfc0fe1b4ff537172	4095000	143283329	28579738	instructions/s
tier0_performance_baseline	mixed_branch_switch	7	f4feb4a38b41ac4f78832cb5e9b48f770ff2fa8ed412550ceb7e600673655def	3412500	210455554	16214825	instructions/s
tier0_performance_baseline	nested_direct_calls	7	c5dc7565a881c9bb3f7402845c91071086a0d1b187293686ef259645065fb07f	1925334	105159172	18308760	instructions/s
tier0_performance_baseline	empty_quota_loop	7	d529864d9ebf2b7d26096ced716f0f0fe3062ca87a8e6dc60f38bfad920c4ed7	4095000	110782986	36964160	instructions/s
host_session_performance_baseline	request_resume	7		100000	18885829	5294975	pairs/s
managed_heap_performance	gc_graph	7		220000	1981357	111035013	maintenance_units/s
managed_heap_performance	gc_leaf	7		10000	429399	23288364	maintenance_units/s
managed_heap_performance	allocate_free_32	7		100000	3455617	28938392	iterations/s
managed_heap_performance	allocate_free_64	7		100000	3435736	29105845	iterations/s
managed_heap_performance	allocate_free_256	7		100000	3505136	28529563	iterations/s
managed_heap_performance	fragment_coalesce	7		100000	15797692	6330039	iterations/s
managed_heap_performance	inherited_field_roundtrip	7		10000	62630170	159667	iterations/s
managed_heap_performance	reference_array_roundtrip	7		10000	67230255	148743	iterations/s
managed_heap_performance	compact_string_concat_equals	7		10000	70186241	142478	iterations/s
managed_heap_performance	idle_instance_admission	7		10000	7667081	1304277	iterations/s
managed_heap_performance	latin1_concat	7		10000	64595757	154809	iterations/s
managed_heap_performance	utf16_concat	7		10000	63385619	157764	iterations/s
