id	representation	workload	count	rounds	checksum	artifact_bytes	types	functions	minimum_ready_heap_bytes	create_median_ns	hot_p10_ns	hot_median_ns	hot_p90_ns	create_instructions	create_fixed_units	create_dynamic_units	create_maintenance_units	hot_instructions	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	pressure_status	pressure_hot_ns	pressure_hot_maintenance_units
indexed-1024-scalar	scalar	indexed	1024	8	12382208	112896	108	80	4176	9637719	26295780	26388630	27097620	80939	170080	262	0	270675	549339	10	0	ok	26556770	0
indexed-1024-boxed	boxed	indexed	1024	8	12382208	101944	86	64	20560	11374928	28163278	28204848	28974997	86059	181344	1286	0	295251	598491	10	0	ok	28559228	0
indexed-1024-bridge	bridge	indexed	1024	8	12382208	113968	110	80	4176	9974149	37766487	38086787	38694517	80939	170080	262	0	344403	737755	8202	0	ok	38645147	0
iteration-1024-scalar	scalar	iteration	1024	8	12382208	112712	108	80	4176	9927759	51037572	51359472	52327081	80939	170080	262	0	459235	942931	18	0	ok	51620172	0
iteration-1024-boxed	boxed	iteration	1024	8	12382208	102200	87	64	20560	11926007	55146028	55631917	56087767	86059	181344	1286	0	483811	992083	18	0	ok	56387286	0
iteration-1024-bridge	bridge	iteration	1024	8	12382208	114168	111	80	4176	10472559	71811539	72326378	73565338	80939	170080	262	0	582219	1262723	8218	0	ok	73258207	0
update-1024-scalar	scalar	update	1024	8	12419072	113424	108	80	4176	9834569	60779392	61543561	61890970	80939	170080	262	0	541011	1180123	10	0	ok	62138730	0
update-1024-boxed	boxed	update	1024	8	12419072	102824	86	64	20560	11767387	71898399	72422448	73258607	86059	181344	1286	0	614739	1335771	8202	0	ok	73600527	0
update-1024-bridge	bridge	update	1024	8	12419072	114504	110	80	4176	10196059	74265986	74946225	75538285	80939	170080	262	0	614739	1368539	8202	0	ok	76393324	0
pipeline-1024-scalar	scalar	pipeline	1024	8	6197248	120712	108	80	4176	11254117	300454881	301615360	305980066	80939	170080	262	0	2110110	4415302	16759	0	ok	308301532	0
pipeline-1024-boxed	boxed	pipeline	1024	8	6197248	111048	87	64	20560	13479714	332838194	336585610	346337200	86059	181344	1286	0	2224798	4652870	24951	0	ok	352041673	0
pipeline-1024-bridge	bridge	pipeline	1024	8	6197248	122800	112	80	4176	12811306	361037173	363736969	372867660	80939	170080	262	0	2233094	4735094	24959	0	ok	391593737	0
search-1024-scalar	scalar	search	1024	8	8176	112304	108	80	4176	9638630	82805187	83146626	84600965	80939	170080	262	0	557423	1114791	7	0	ok	94380233	0
search-1024-boxed	boxed	search	1024	8	8176	102064	87	64	20560	11361067	119423815	119806946	127303397	86059	181344	1286	0	704943	1442615	23	0	ok	130521783	0
search-1024-bridge	bridge	search	1024	8	8176	113176	109	80	4176	9925029	177913039	179247577	187045750	80939	170080	262	0	868831	1786823	16407	0	ok	196553828	16145
indexed-4096-scalar	scalar	indexed	4096	8	99860480	112896	108	80	16464	38349757	105081432	105858970	108262339	323627	680032	1030	0	1081683	2195931	10	0	ok	110413415	0
indexed-4096-boxed	boxed	indexed	4096	8	99860480	101944	86	64	82000	45214419	112544083	113307152	116246999	344107	725088	5126	0	1179987	2392539	10	0	ok	122480542	0
indexed-4096-bridge	bridge	indexed	4096	8	99860480	113968	110	80	16464	39888025	151580119	152906507	156681944	323627	680032	1030	0	1376595	2949595	32778	0	ok	159188480	30738
iteration-4096-scalar	scalar	iteration	4096	8	99860480	112712	108	80	16464	39689916	204062780	205186078	211840461	323627	680032	1030	0	1835491	3769171	18	0	ok	216307316	0
iteration-4096-boxed	boxed	iteration	4096	8	99860480	102200	87	64	82000	47735506	220507011	222219699	232202319	344107	725088	5126	0	1933795	3965779	18	0	ok	237813131	0
iteration-4096-bridge	bridge	iteration	4096	8	99860480	114168	111	80	16464	42060993	287665645	288779754	299899823	323627	680032	1030	0	2327115	5047427	32794	0	ok	304379966	30745
update-4096-scalar	scalar	update	4096	8	100007936	113424	108	80	16464	39305686	243603695	244332204	252300746	323627	680032	1030	0	2163048	4719096	12	0	ok	254763922	0
update-4096-boxed	boxed	update	4096	8	100007936	102824	86	64	82000	46562968	286455147	288560455	303949489	344107	725088	5126	0	2457960	5341688	32780	0	ok	303848557	47124
update-4096-bridge	bridge	update	4096	8	100007936	114504	110	80	16464	40720834	296035966	298311823	305121617	323627	680032	1030	0	2457960	5472760	32780	0	ok	308825391	30740
pipeline-4096-scalar	scalar	pipeline	4096	8	49954816	120712	108	80	16464	44743189	1189786158	1199854366	1246167728	323627	680032	1030	0	8427147	17638707	58426	0	ok	1244520224	162
pipeline-4096-boxed	boxed	pipeline	4096	8	49954816	111048	87	64	82000	53557430	1324353617	1328047720	1381299657	344107	725088	5126	0	8885899	18588979	91194	0	ok	1412697914	190931
pipeline-4096-bridge	bridge	pipeline	4096	8	49954816	122800	112	80	16464	50712463	1442067374	1446233797	1496738277	323627	680032	1030	0	8918771	18916963	91202	0	ok	1493388593	26637
search-4096-scalar	scalar	search	4096	8	32752	112304	108	80	16464	38501206	331821206	333026365	339829557	323627	680032	1030	0	2228612	4457156	7	0	ok	353147341	0
search-4096-boxed	boxed	search	4096	8	32752	102064	87	64	82000	45585158	477732061	481356947	497764140	344107	725088	5126	0	2818500	5768020	23	0	ok	500889534	0
search-4096-bridge	bridge	search	4096	8	32752	113176	109	80	16464	39851575	712718265	713815815	737438560	323627	680032	1030	0	3473908	7144420	65559	0	ok	731126254	61508
