id	representation	workload	count	fields	rounds	checksum	artifact_bytes	types	functions	minimum_ready_heap_bytes	minimum_operation_heap_bytes	create_median_ns	hot_p10_ns	hot_median_ns	hot_p90_ns	create_instructions	create_fixed_units	create_dynamic_units	create_maintenance_units	hot_instructions	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	pressure_status	pressure_hot_ns	pressure_hot_maintenance_units	timing_heap_bytes
deep-4096-1fields-objects	objects	deep	4096	1	2	37455872	14840	7	2			17667168	60268857	63078180	63364588	73747	118826	5125	0	303405	455059	10253	21847	ok	62860539	21847	262144
pipeline-4096-1fields-objects	objects	pipeline	4096	1	2	24967168	16584	7	2			21867766	73129856	77443352	81232120	73747	118826	5125	0	299349	451017	11279	21164	ok	77638244	21164	262144
deep-4096-2fields-objects	objects	deep	4096	2	2	74915840	15752	7	2			21528959	72106679	76845912	80199071	94227	147498	5125	0	397613	627091	10253	21847	ok	77463898	21847	262144
pipeline-4096-2fields-objects	objects	pipeline	4096	2	2	49938432	17488	7	2			25815645	85200819	91606699	92768502	94227	147498	5125	0	373077	590281	11279	21164	ok	92054871	21164	262144
deep-4096-1fields-boxed	boxed	deep	4096	1	2	37455872	14792	5	1			12467560	47963522	51360385	53404208	57363	81962	5125	0	287021	397715	10253	21847	ok	51783713	21847	262144
pipeline-4096-1fields-boxed	boxed	pipeline	4096	1	2	24967168	16520	5	1			15397275	59837651	64289782	65378469	57363	81962	5125	0	282965	393673	11279	21164	ok	64238123	21164	262144
