id	representation	workload	count	fields	rounds	checksum	artifact_bytes	types	functions	minimum_ready_heap_bytes	minimum_operation_heap_bytes	create_median_ns	hot_p10_ns	hot_median_ns	hot_p90_ns	create_instructions	create_fixed_units	create_dynamic_units	create_maintenance_units	hot_instructions	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	pressure_status	pressure_hot_ns	pressure_hot_maintenance_units	timing_heap_bytes
deep-4096-1fields-objects	objects	deep	4096	1	2	37455872	14840	7	2			17230753	58099480	61187527	62324805	73747	118826	5125	0	303405	455059	10253	0	ok	60580834	0	262144
pipeline-4096-1fields-objects	objects	pipeline	4096	1	2	24967168	16584	7	2			21480559	71723982	75948782	80710619	73747	118826	5125	0	299349	451017	11279	28685	ok	73432243	28685	262144
deep-4096-2fields-objects	objects	deep	4096	2	2	74915840	15752	7	2			21017619	71230373	75029686	77135071	94227	147498	5125	0	397613	627091	10253	21847	ok	72037823	21847	262144
pipeline-4096-2fields-objects	objects	pipeline	4096	2	2	49938432	17488	7	2			25463689	84619824	89269032	95184919	94227	147498	5125	0	373077	590281	11279	21164	ok	85906926	21164	262144
deep-4096-1fields-boxed	boxed	deep	4096	1	2	37455872	14792	5	1			11983820	46675169	49112799	49503168	57363	81962	5125	0	287021	397715	10253	0	ok	47084486	0	262144
pipeline-4096-1fields-boxed	boxed	pipeline	4096	1	2	24967168	16520	5	1			14523457	59466537	62387112	67352649	57363	81962	5125	0	282965	393673	11279	28685	ok	61075269	28685	262144
