suite	id	samples_per_version	before_median_ns	after_median_ns	time_reduction_percent	round_min_reduction_percent	round_max_reduction_percent
transient-allocations	fold-256-300	21	82501255	75909652	7.989700277892742	7.59983443984723	8.266471825186173
transient-allocations	fold-prebuilt-256-300	21	84752822	77818320	8.182030800107166	7.753114108695991	8.715417291667748
transient-allocations	fold-read-var-256-300	21	81952495	75608583	7.740962614988112	7.229923872360445	8.191024529866231
transient-allocations	fold-ref-256-300	21	83553264	76865581	8.004095447426208	7.91213818988421	8.262602510303662
transient-allocations	fold-val-256-300	21	81829915	75391783	7.867699728149535	7.313812843665013	8.282218061695412
transient-allocations	fold-write-var-256-300	21	87695738	80428697	8.286652425457664	7.769961919181323	8.417697575264116
transient-allocations	for-list-256-300	21	79685967	72903716	8.511223814351155	8.161149387487587	8.66809083210347
transient-allocations	while-indexed-256-300	21	43114930	40238263	6.672090155312793	5.900272707274401	7.763296905056127
collection-reuse	map-not-null-1024-100-fresh	21	271418606	248130613	8.580101910920579	8.538721598983523	13.095617740044286
collection-reuse	map-not-null-1024-100-reuse-list	21	285682609	260715708	8.73938427242521	8.099312247604296	15.379362704481425
collection-reuse	map-not-null-1024-100-reuse-objects	21	301165971	274467452	8.865051689388903	8.33752147151271	13.378504472712171
