suite	id	samples_per_version	before_median_ns	after_median_ns	time_reduction_percent	round_min_reduction_percent	round_max_reduction_percent
transient-allocations	fold-256-300	21	76453016	71163262	6.9189605286467675	6.128779917747307	6.698152128879242
transient-allocations	fold-prebuilt-256-300	21	77961814	72135381	7.473444627648096	7.166295615232377	8.320708064504323
transient-allocations	fold-read-var-256-300	21	75814427	70951983	6.413613071295787	4.530013129320276	7.265202862271158
transient-allocations	fold-ref-256-300	21	77315546	71993132	6.884015279410949	5.7230350751939945	7.269940342613889
transient-allocations	fold-val-256-300	21	75474988	70510712	6.577378985472649	6.305657482389993	7.33135212961511
transient-allocations	fold-write-var-256-300	21	80941502	74656768	7.764538394654452	7.789598696822764	8.283709630038881
transient-allocations	for-list-256-300	21	73012700	68365405	6.365050189898469	6.026403578079675	7.376860324021173
transient-allocations	while-indexed-256-300	21	40199216	37866259	5.80348880435877	5.687905156162598	6.00550185036025
collection-reuse	map-not-null-1024-100-fresh	21	246540130	233641325	5.231929179237471	4.842396829931772	8.658525676041307
collection-reuse	map-not-null-1024-100-reuse-list	21	258625147	246303871	4.764144609650045	4.662682206924307	7.479437376034848
collection-reuse	map-not-null-1024-100-reuse-objects	21	272763491	258364928	5.278772077308547	4.900591659007536	8.162427091548308
