id	representation	workload	count	rounds	checksum	artifact_bytes	types	functions	minimum_ready_heap_bytes	create_median_ns	hot_p10_ns	hot_median_ns	hot_p90_ns	create_instructions	create_fixed_units	create_dynamic_units	create_maintenance_units	hot_instructions	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	pressure_status	pressure_hot_ns	pressure_hot_maintenance_units
indexed-1024-scalar	scalar	indexed	1024	8	12382208	55744	122	97	4688	30914851	68301856	75165024	76051645	80939	170080	263	0	270675	549339	11	0	ok	67774171	0
indexed-1024-boxed	boxed	indexed	1024	8	12382208	51672	105	84	37024	31821212	68746916	79179382	80275909	86059	181344	1287	0	295251	598491	11	0	ok	71557069	0
indexed-1024-bridge	bridge	indexed	1024	8	12382208	56752	132	104	4688	31736594	86638935	90112742	99549634	80939	170080	263	0	344403	737755	8203	0	ok	88892237	8072
iteration-1024-scalar	scalar	iteration	1024	8	12382208	55696	122	97	4688	27489891	119226164	119624328	134671131	80939	170080	263	0	459235	942931	19	0	ok	118444207	0
iteration-1024-boxed	boxed	iteration	1024	8	12382208	51640	105	84	37024	30265425	118183299	119936941	133422547	86059	181344	1287	0	483811	992083	19	0	ok	118567569	0
iteration-1024-bridge	bridge	iteration	1024	8	12382208	56720	132	104	4688	28041032	151887951	155413652	170555253	80939	170080	263	0	582219	1262723	8219	0	ok	151919543	8074
update-1024-scalar	scalar	update	1024	8	12419072	56048	122	97	4688	30021155	156151524	158787978	169608916	80939	170080	263	0	541011	1180123	11	0	ok	157485316	0
update-1024-boxed	boxed	update	1024	8	12419072	52224	105	84	37024	32872776	176606722	178205623	178872890	86059	181344	1287	0	614739	1335771	8203	0	ok	178218989	10121
update-1024-bridge	bridge	update	1024	8	12419072	57072	132	104	4688	30435384	176226483	182382673	198911218	80939	170080	263	0	614739	1368539	8203	0	ok	181097775	8073
pipeline-1024-scalar	scalar	pipeline	1024	8	6197248	59816	132	103	4688	30007993	978201507	990141245	1079094020	80939	170080	263	0	2463150	5058518	13321	0	ok	1026461783	0
pipeline-1024-boxed	boxed	pipeline	1024	8	6197248	56248	115	90	37024	32245729	1026376317	1040722342	1048982920	86059	181344	1287	0	2577838	5296086	21513	0	ok	1154269486	19218
pipeline-1024-bridge	bridge	pipeline	1024	8	6197248	60840	142	110	4688	29952411	993177732	1000198766	1097230144	80939	170080	263	0	2586134	5378310	21521	0	ok	1104261828	4618
search-1024-scalar	scalar	search	1024	8	8176	55432	122	97	4688	27868352	203297601	206107920	209362737	80939	170080	263	0	557423	1114791	9	0	ok	199419662	0
search-1024-boxed	boxed	search	1024	8	8176	51688	105	84	37024	31364908	316152040	318739592	326805389	86059	181344	1287	0	786863	1491767	25	0	ok	316580185	0
search-1024-bridge	bridge	search	1024	8	8176	56752	132	104	4688	28707974	386261091	388620140	390890226	80939	170080	263	0	868831	1737671	16409	0	ok	390393981	16160
indexed-4096-scalar	scalar	indexed	4096	8	99860480	55744	122	97	18512	113406384	271817123	273757648	276799894	323627	680032	1031	0	1081683	2195931	11	0	ok	298867978	0
indexed-4096-boxed	boxed	indexed	4096	8	99860480	51672	105	84	147616	118314659	284340244	286651930	287933936	344107	725088	5127	0	1179987	2392539	11	0	ok	316971008	0
indexed-4096-bridge	bridge	indexed	4096	8	99860480	56752	132	104	18512	117927944	354153998	359742931	373921246	323627	680032	1031	0	1376595	2949595	32779	0	ok	395004329	30752
iteration-4096-scalar	scalar	iteration	4096	8	99860480	55696	122	97	18512	110242942	473035073	480837690	524775138	323627	680032	1031	0	1835491	3769171	19	0	ok	526441936	0
iteration-4096-boxed	boxed	iteration	4096	8	99860480	51640	105	84	147616	120061467	472647245	476207353	527704504	344107	725088	5127	0	1933795	3965779	19	0	ok	477869216	0
iteration-4096-bridge	bridge	iteration	4096	8	99860480	56720	132	104	18512	111459306	602381292	630920524	671755947	323627	680032	1031	0	2327115	5047427	32795	0	ok	608468879	30770
update-4096-scalar	scalar	update	4096	8	100007936	56048	122	97	18512	129490829	632124741	659106683	690976705	323627	680032	1031	0	2163048	4719096	12	0	ok	624624490	0
update-4096-boxed	boxed	update	4096	8	100007936	52224	105	84	147616	142670827	707298635	770682259	798949393	344107	725088	5127	0	2457960	5341688	32780	0	ok	715938066	142929
update-4096-bridge	bridge	update	4096	8	100007936	57072	132	104	18512	131100547	720800010	775366608	805000495	323627	680032	1031	0	2457960	5472760	32780	0	ok	722823249	30756
pipeline-4096-scalar	scalar	pipeline	4096	8	49954816	59816	132	103	18512	119431680	3837924278	4026995616	4143084882	323627	680032	1031	0	9606163	19872099	44843	0	ok	3937720310	410
pipeline-4096-boxed	boxed	pipeline	4096	8	49954816	56248	115	90	147616	129703035	4012580095	4056317579	4101621126	344107	725088	5127	0	10064915	20822371	77611	0	allocation-exhausted	0	0
pipeline-4096-bridge	bridge	pipeline	4096	8	49954816	60840	142	110	18512	118635160	3897844873	4012873045	4226986383	323627	680032	1031	0	10097787	21150355	77619	0	ok	4137682636	31524
search-4096-scalar	scalar	search	4096	8	32752	55432	122	97	18512	119268377	816092367	821851195	906230138	323627	680032	1031	0	2228612	4457156	9	0	ok	885698813	0
search-4096-boxed	boxed	search	4096	8	32752	51688	105	84	147616	125068175	1278026467	1309221094	1383795668	344107	725088	5127	0	3146180	5964628	25	0	ok	1380011276	0
search-4096-bridge	bridge	search	4096	8	32752	56752	132	104	18512	123734681	1550781766	1581429133	1660949015	323627	680032	1031	0	3473908	6947812	65561	0	ok	1630493341	61568
