suite	id	mode	samples	heap_bytes	create_min_ns	create_median_ns	create_max_ns	hot_min_ns	hot_median_ns	hot_max_ns	hot_fixed_units	hot_dynamic_units	hot_maintenance_units	hot_blocks	hot_executed_instructions	hot_retired_instructions	hot_requests	hot_responses
transient-allocations	fold-256-300	untraced	21	16384	328364	334754	348005	72364664	73310015	74998971	9488680	310	0	1311151	4937332	4937332	1	1
transient-allocations	fold-prebuilt-256-300	untraced	21	16384	329504	336924	354444	73737701	74301399	76110785	9796480	310	0	1311151	4630732	4630732	1	1
transient-allocations	fold-read-var-256-300	untraced	21	16384	329104	333234	355575	71566534	72544396	74817866	9412480	310	0	1311151	4861132	4861132	1	1
transient-allocations	fold-ref-256-300	untraced	21	16384	330134	335604	351194	72978352	73800866	77289288	9565480	310	0	1311151	4937332	4937332	1	1
transient-allocations	fold-val-256-300	untraced	21	16384	330124	335084	348174	71848378	72555737	75696137	9412480	310	0	1311151	4861132	4861132	1	1
transient-allocations	fold-write-var-256-300	untraced	21	16384	331065	334854	340545	75822288	76792832	79079523	10040380	610	0	1312651	4714732	4714732	1	1
transient-allocations	for-list-256-300	untraced	21	16384	328764	332194	342175	69029931	69854822	70535171	9025480	310	0	1234051	4474432	4474432	1	1
transient-allocations	while-indexed-256-300	untraced	21	16384	328654	333174	346784	41161516	41500661	42755298	5479180	10	0	849151	2779732	2779732	1	1
collection-reuse	map-not-null-1024-100-fresh	untraced	21	262144	1477749	1493149	1610611	241991727	243865142	248816654	30676186	234512	82617	4387012	15372745	15372745	1	1
collection-reuse	map-not-null-1024-100-reuse-list	untraced	21	262144	1476269	1502119	1535460	252213476	253830387	256777525	32079913	51312	55913	4577464	16090765	16090765	1	1
collection-reuse	map-not-null-1024-100-reuse-objects	untraced	21	262144	2203108	2232408	2306519	265349103	266546549	273775074	34179532	112	0	4884701	17268672	17268672	1	1
